JANET Video Technology Advisory Service (VTAS)
VTAS Home | User Guides | Reports | Services | Resources
VTAS - Factsheets and User Guides
User Guides
| Format | Released/Updated | |||
| Introduction to Videoconferencing | - | 12/01 | ||
| Videoconferencing Rooms | - | 11/01 | ||
| Videoconferencing Standards | - | 02/04 | ||
| Audio and Video Equipment | - | 12/01 | ||
| Data Sharing in Videoconferencing | - | 08/02 | ||
| Streaming Software Guides | 06/05 | |||
| Video Displays, Signals and Formats | 03/06 |
Factsheets
| Format | Released/Updated | |||
| The Video Technology Advisory Service | 11/02 | |||
| Introduction to Videoconferencing | 04/04 | |||
| Planning Rooms for Videoconferencing | 03/03 | |||
| Videoconferencing Standards | 04/04 | |||
| JANET Videoconferencing Service (JVCS) | 03/04 | |||
| New JVCS Booking Service | 02/04 | |||
| An Overview of H.323 Videoconferencing | 03/03 | |||
| H.323 Videoconferencing Components | 03/03 | |||
| H.323 Terminals for Videoconferencing | 03/03 |
Documents are in .html format unless otherwise stated.
Some documents are made available as print-optimised pdf files.
To view these you will need adobe acrobat reader, available free from www.adobe.com